Name Place o/a Place age group Time
Harry Slutter 19 1/93 1:06:39
Harry was also 3rd in Male Masters Division
Don Bond 52 4/64 1:11:15
Greg Linakis 53 5/115 1:11:21
Rich Young 93 13/93 1:14:54
Lynn Perzeszty 107 1/42 1:15:46
Lynn was also 1st in Female Masters Division
Karen Farrell 110 2/59 1:16:02
Karen was also 2nd in Female Masters Division
Steve Uresk 136 18/115 1:17:24
Nancy Aboff 163 4/42 1:18:28
Brett Emsden 165 28/110 1:18:34
Steve Kristel 216 18/64 1:20:45
Dawn Desimone 222 5/59 1:20:54
Joe Conklin 318 46/115 1:24:27
Heather McCormack 369 11/56 1:26:38
Meredith Emsden 386 13/56 1:27:03
Jim Imhof 487 26/64 1:30:10
Michele Kata 511 15/59 1:31:02
Julio Velez 611 22/45 1:34:20
Victor Rivas 542 86/110 1:35:28
Tom Sherman 730 90/115 1:38:21
Joe Pangia 755 93/115 1:39:04
Horst Rhein 779 2/3 1:40:14
Peggy McGill 806 22/31 1:41:33
Yolanda Velez 905 9/19 1:46:18
Dawn Flower 911 41/56 1:46:40
Pat McCourt 1050 34/35 1:55:55
Joan Addabo 1051 26/31 1:55:57
Teams:
Donna DeSousa 4 1/6 1:07:00
Roger Levin 7 3/10 1:08:30
Bob Miller, 10 1/12 1:10:53
Jim Deegan,
Elizabeth Perlstein
Lisa Kristel 16 3/6 1:13:17
Lori Haubrich
Ken Longo 20 4/10 1:14:22
Frank Fiore
Rob Martell
Mike Engel 24 1/1 1:17:57
Don Gavin
Ellie Gavin
Mia Levin 48 7/14 1:31:24
Steve Albright 56 16/22 1:35:40
Mike Edebohls 61 9/9 1:37:23
Jeanine Kata 69 19/22 1:44:42