Name /Overall /Division /Time
Greg Linakis 20 2 1:19:50
Don Bond 23 3 1:20:12
Howard Kohos 321 24 1:49:10
Lynn Perzsezty 71 7(o/a female) 1:27:56
Karen Farrell 72 8(o/a female) 1:28:03
Nancy Aboff 76 9(o/a female) 1:28:37
Dawn Desimone 116 2 1:33:04
Heather McCormick 520 4 1:37:08
Elizabeth Perlstein 255 10 1:44:23
Janette Newell 284 4 1:47:23
Liz Donroe 332 7 1:50:22
Peggy McGill 389 8 1:56:27
Jeanine Kata 394 23 1:57:21
Yolanda Velez 405 10 1:59:31
Joan Motherway 441 26 2:04:53
Greg Linakis 20 2 1:19:50
Don Bond 23 3 1:20:12
Howard Kohos 321 24 1:49:10
Lynn Perzsezty 71 7(o/a female) 1:27:56
Karen Farrell 72 8(o/a female) 1:28:03
Nancy Aboff 76 9(o/a female) 1:28:37
Dawn Desimone 116 2 1:33:04
Heather McCormick 520 4 1:37:08
Elizabeth Perlstein 255 10 1:44:23
Janette Newell 284 4 1:47:23
Liz Donroe 332 7 1:50:22
Peggy McGill 389 8 1:56:27
Jeanine Kata 394 23 1:57:21
Yolanda Velez 405 10 1:59:31
Joan Motherway 441 26 2:04:53
No comments:
Post a Comment